Oklahoma Municipal Bonds - September 3, 2010
Market activity |
advertisement
Trades by Maturity Year: 2022
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:57pm | Oklahoma Dev Fin Auth Lease Higher Ed-master Real Ppty-a | 2022-Jun | 3.000% | 99.801 | 3.020 | $130,000 | Investor bought |
| 11:20am | Oklahoma Dept Transn Rev Grant Antic Nts-a | 2022-Sep | 5.000% | 112.031 | 2.800 | $100,000 | Investor bought |
| 11:13am | Rogers Cnty Okla Edl Facs Auth Taxable-oologah-talala-ser A- | 2022-Sep | 5.439% | 105.320 | N/R | $500,000 | Inter-dealer |
| 11:06am | Rogers Cnty Okla Edl Facs Auth Taxable-oologah-talala-ser A- | 2022-Sep | 5.439% | 105.395 | N/R | $500,000 | Inter-dealer |
| 11:06am | Rogers Cnty Okla Edl Facs Auth Taxable-oologah-talala-ser A- | 2022-Sep | 5.439% | 105.875 | 4.789 | $500,000 | Investor bought |
Page 1 of 1 - 5 total trades
