Oklahoma Municipal Bonds - September 3, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Tulsa County Oklahoma Industrial Authority St Francis Health System

Moody's Rating: Login to view »
CUSIP: 899520CU2
Coupon/Interest Rate: 5.000% Maturity Date: 2010-12-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-07-29 5:14pm 2010-Dec 5.000% 101.756 0.310 $300,000 Investor bought
2010-07-29 12:12pm 2010-Dec 5.000% 101.706 0.440 $300,000 Investor sold
2009-02-20 2:03pm 2010-Dec 5.000% 103.185 3.168 $100,000 Investor bought
2009-02-20 2:03pm 2010-Dec 5.000% 102.685 3.450 $100,000 Investor sold
2008-12-04 11:03am 2010-Dec 5.000% 103.884 3.000 $100,000 Investor sold
2008-12-02 1:46pm 2010-Dec 5.000% 103.000 3.455 $100,000 Investor bought
2008-04-25 12:51pm 2010-Dec 5.000% 104.993 3.006 $100,000 Investor sold
2008-04-25 12:51pm 2010-Dec 5.000% 104.493 N/R $100,000 Inter-dealer
2008-04-25 12:51pm 2010-Dec 5.000% 104.493 N/R $60,000 Inter-dealer
2008-04-25 12:51pm 2010-Dec 5.000% 104.993 3.006 $60,000 Investor sold
2008-04-25 12:47pm 2010-Dec 5.000% 104.368 N/R $160,000 Inter-dealer
2008-04-25 12:29pm 2010-Dec 5.000% 104.307 N/R $160,000 Inter-dealer
2008-04-25 11:58am 2010-Dec 5.000% 105.304 2.886 $10,000 Investor sold
2008-04-25 11:56am 2010-Dec 5.000% 105.304 2.886 $10,000 Investor sold
2008-04-25 8:29am 2010-Dec 5.000% 104.501 N/R $10,000 Inter-dealer
2008-04-25 8:29am 2010-Dec 5.000% 104.751 N/R $10,000 Inter-dealer
2008-04-25 8:29am 2010-Dec 5.000% 104.851 3.061 $10,000 Investor sold
2008-04-22 3:06pm 2010-Dec 5.000% 104.953 N/R $10,000 Inter-dealer
2008-04-22 3:06pm 2010-Dec 5.000% 104.703 N/R $10,000 Inter-dealer
2008-04-22 3:06pm 2010-Dec 5.000% 104.953 3.031 $10,000 Investor sold
2008-04-22 2:05pm 2010-Dec 5.000% 105.330 2.886 $50,000 Investor sold
2008-04-22 9:49am 2010-Dec 5.000% 104.519 3.199 $250,000 Investor bought
2006-11-10 11:35am 2010-Dec 5.000% 104.727 3.740 $45,000 Investor sold
2006-11-08 10:30am 2010-Dec 5.000% 104.730 3.740 $150,000 Investor sold
2006-11-08 10:30am 2010-Dec 5.000% 104.730 3.740 $250,000 Investor sold
2006-11-08 10:30am 2010-Dec 5.000% 104.730 3.740 $300,000 Investor sold
2006-11-08 10:30am 2010-Dec 5.000% 104.730 3.740 $100,000 Investor sold
2006-11-08 10:30am 2010-Dec 5.000% 104.730 3.740 $345,000 Investor sold
   Page 1 of 1 - 28 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »