Oklahoma Municipal Bonds - September 3, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Oklahoma Department Transportation Revenue Grant Anticipation Notes

Moody's Rating: Login to view »
CUSIP: 67884NAL3
Coupon/Interest Rate: 3.600% Maturity Date: 2014-09-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-08-13 12:23pm 2014-Sep 3.600% 107.250 1.732 $5,000 Investor bought
2010-08-03 1:57pm 2014-Sep 3.600% 107.250 1.746 $10,000 Investor bought
2010-07-29 4:58pm 2014-Sep 3.600% 106.000 2.058 $5,000 Investor sold
2010-07-26 11:24am 2014-Sep 3.600% 105.677 2.142 $10,000 Investor sold
2010-06-10 3:35pm 2014-Sep 3.600% 105.850 2.139 $10,000 Investor bought
2010-03-04 2:57pm 2014-Sep 3.600% 106.820 2.000 $10,000 Investor bought
2010-03-01 3:05pm 2014-Sep 3.600% 105.840 2.226 $10,000 Investor sold
2008-10-24 1:48pm 2014-Sep 3.600% 95.250 4.532 $50,000 Investor sold
2008-10-24 1:48pm 2014-Sep 3.600% 95.250 4.532 $50,000 Investor bought
2008-09-22 4:01pm 2014-Sep 3.600% 101.650 3.291 $15,000 Investor sold
2008-09-11 5:11pm 2014-Sep 3.600% 100.000 3.600 $15,000 Investor bought
2008-01-22 8:00am 2014-Sep 3.600% 102.060 3.250 $15,000 Investor sold
2008-01-17 11:36am 2014-Sep 3.600% 100.560 3.504 $15,000 Investor bought
2007-05-15 11:06am 2014-Sep 3.600% 95.950 4.255 $5,000 Investor sold
2007-05-10 3:49pm 2014-Sep 3.600% 91.750 4.959 $5,000 Investor bought
2007-03-12 4:58pm 2014-Sep 3.600% 99.800 3.631 $50,000 Investor sold
2007-03-12 4:04pm 2014-Sep 3.600% 97.500 3.991 $50,000 Investor bought
2007-01-24 10:30am 2014-Sep 3.600% 98.250 3.868 $5,000 Investor sold
2007-01-16 2:55pm 2014-Sep 3.600% 95.540 4.292 $5,000 Investor bought
2007-01-08 11:56am 2014-Sep 3.600% 98.670 3.802 $10,000 Investor sold
2006-12-29 1:44pm 2014-Sep 3.600% 96.320 4.166 $10,000 Investor bought
2005-06-06 2:40pm 2014-Sep 3.600% 99.215 3.701 $5,000 Investor sold
2005-05-09 10:08am 2014-Sep 3.600% 99.604 3.650 $5,000 Investor sold
2005-04-21 2:04pm 2014-Sep 3.600% 99.603 3.650 $15,000 Investor sold
2005-04-06 11:45am 2014-Sep 3.600% 97.625 3.900 $25,000 Investor sold
2005-03-24 2:20pm 2014-Sep 3.600% 95.742 4.150 $220,000 Investor sold
2005-03-23 4:36pm 2014-Sep 3.600% 96.058 4.110 $50,000 Investor bought
2005-03-18 1:07pm 2014-Sep 3.600% 95.843 N/R $220,000 Inter-dealer
2005-03-18 12:59pm 2014-Sep 3.600% 95.742 N/R $220,000 Inter-dealer
2005-03-18 10:32am 2014-Sep 3.600% 95.362 4.200 $5,000 Investor sold
2005-03-15 3:51pm 2014-Sep 3.600% 95.356 4.200 $50,000 Investor sold
2005-03-15 1:13pm 2014-Sep 3.600% 92.500 4.587 $275,000 Investor bought
2005-03-03 1:42pm 2014-Sep 3.600% 100.000 3.600 $35,000 Investor sold
2005-03-03 1:40pm 2014-Sep 3.600% 100.000 3.600 $35,000 Investor sold
2005-03-03 12:32pm 2014-Sep 3.600% 100.000 3.600 $45,000 Investor sold
2005-03-01 12:23pm 2014-Sep 3.600% 97.433 3.927 $115,000 Investor bought
2004-05-24 4:36pm 2014-Sep 3.600% 94.161 N/R $115,000 Inter-dealer
2004-05-24 4:36pm 2014-Sep 3.600% 94.236 N/R $115,000 Inter-dealer
2004-05-24 3:55pm 2014-Sep 3.600% 95.766 4.110 $115,000 Investor sold
2004-04-15 3:23pm 2014-Sep 3.600% 98.000 3.835 $25,000 Investor sold
2004-04-05 2:35pm 2014-Sep 3.600% 99.140 3.700 $5,000 Investor sold
2004-04-05 2:14pm 2014-Sep 3.600% 99.140 3.700 $5,000 Investor sold
2004-03-31 12:21pm 2014-Sep 3.600% 100.000 3.600 $5,000 Investor sold
2004-03-31 10:22am 2014-Sep 3.600% 100.000 3.600 $50,000 Investor sold
2004-03-30 11:05am 2014-Sep 3.600% 100.000 3.600 $10,000 Investor sold
2004-03-29 1:07pm 2014-Sep 3.600% 100.000 3.600 $5,000 Investor sold
2004-03-25 5:16pm 2014-Sep 3.600% 100.770 3.511 $20,000 Investor sold
2004-03-23 4:07pm 2014-Sep 3.600% 100.770 3.511 $10,000 Investor sold
2004-03-22 12:47pm 2014-Sep 3.600% 100.770 3.511 $10,000 Investor sold
2004-03-22 12:46pm 2014-Sep 3.600% 100.770 3.511 $10,000 Investor sold
1 | 2   Page 1 of 2 - 82 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »